<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog of Justice &#187; Food</title>
	<atom:link href="http://blog.strafenet.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.strafenet.com</link>
	<description>Since 2004</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:33:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s the maximum number of people that could live on the Earth?</title>
		<link>http://blog.strafenet.com/2007/10/29/whats-the-maximum-number-of-people-that-could-live-on-the-earth/</link>
		<comments>http://blog.strafenet.com/2007/10/29/whats-the-maximum-number-of-people-that-could-live-on-the-earth/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 15:22:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://blog.strafenet.com/2007/10/29/whats-the-maximum-number-of-people-that-could-live-on-the-earth/</guid>
		<description><![CDATA[A recurring theme in society is that of food shortage. Thomas Malthus is now mainly known for his theory that population growth would outstrip food supply. [0] As it turned out, human beings are good at making lots and lots of food. [1] But the question is still interesting; what&#8217;s the absolute maximum capacity of [...]]]></description>
			<content:encoded><![CDATA[<p>A recurring theme in society is that of food shortage. Thomas Malthus is now mainly known for his theory that population growth would outstrip food supply. [<a href="http://en.wikipedia.org/wiki/Malthusian_catastrophe">0</a>]</p>
<p>As it turned out, human beings are good at making lots and lots of food. [<a href="http://en.wikipedia.org/wiki/Green_Revolution" title="Even my cats like it!">1</a>] But the question is still interesting; what&#8217;s the <em>absolute maximum</em> capacity of the Earth?</p>
<h2>1. Energy</h2>
<p>How might we calculate this number?</p>
<p>One possibility is this: energy consumption. If a human being needs 2000 kCal/day to survive at a normal level,  that energy must come from somewhere; but where?</p>
<p><img src="http://www.santasjournal.com/journal/wp-content/earth.jpg" title="So, we have the earth..." alt="So, we have the earth..." height="312" width="320" /></p>
<p>The sources of energy on the Earth itself can be used up; coal gets burned, oil is spent, uranium is fissed. Almost all new incoming energy must originate from the Sun, the Sun produces 1.740×10<sup>17</sup> watts of power. [<a href="http://en.wikipedia.org/wiki/Solar_radiation" title="I solemly swear, I did not make up this number.">2</a>]</p>
<p>Google thus identifies the maximum number of people we could ever support with only the earth: 1.79655832 × 10<sup>15</sup> people. [<a href="http://www.google.com/search?q=1.740%C3%9710%5E17W%2F2000+Calories%2Fday&amp;btnG=Search" title="Google Calculator primarily exists for doing taxes and calculating the maximum carrying capacity of the Earth.">3</a>] This doesn&#8217;t take into account crowding or energy efficiency, but we can know with absolute certainty that without a change in the human species or space colonization, it is impossible to get past this number, which is incidentally about a million times the current population of Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strafenet.com/2007/10/29/whats-the-maximum-number-of-people-that-could-live-on-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good info for donut fans</title>
		<link>http://blog.strafenet.com/2005/12/17/good-info-for-donut-fans/</link>
		<comments>http://blog.strafenet.com/2005/12/17/good-info-for-donut-fans/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 18:37:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General/Misc.]]></category>

		<guid isPermaLink="false">http://blog.strafenet.com/?p=292</guid>
		<description><![CDATA[A Bagel or a Donut? Think muffins and bagels are healthy?]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthletter.tufts.edu/issues/2003-07/bagel_or_donut.html"> A Bagel or a Donut?</a></p>
<p><a href="http://www.msnbc.msn.com/id/6307384/">Think muffins and bagels are healthy?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strafenet.com/2005/12/17/good-info-for-donut-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopsticks</title>
		<link>http://blog.strafenet.com/2005/10/16/chopsticks/</link>
		<comments>http://blog.strafenet.com/2005/10/16/chopsticks/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 00:14:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[General/Misc.]]></category>

		<guid isPermaLink="false">http://blog.strafenet.com/?p=258</guid>
		<description><![CDATA[When you have a bag of chopsticks, lots of things come to mind that you don&#8217;t normally do. Like eating vitamins with chopsticks. Or Fig Newtons. I&#8217;ll take suggestions by comments.]]></description>
			<content:encoded><![CDATA[<p>When you have a bag of chopsticks, lots of things come to mind that you don&#8217;t normally do. Like eating vitamins with chopsticks. Or Fig Newtons.<br />
I&#8217;ll take suggestions by comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strafenet.com/2005/10/16/chopsticks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liu&#8217;s Reviews: Cereal Bars</title>
		<link>http://blog.strafenet.com/2005/08/31/lius-reviews-cereal-bars/</link>
		<comments>http://blog.strafenet.com/2005/08/31/lius-reviews-cereal-bars/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 20:54:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[General/Misc.]]></category>
		<category><![CDATA[Liu's Reviews]]></category>

		<guid isPermaLink="false">http://blog.strafenet.com/?p=217</guid>
		<description><![CDATA[Hello, Due to the blog outage from those a-holes at influxhost, I&#8217;m re-releasing this article in the unfinished form I found it on Gas&#8217;s backup. Today Liu&#8217;s Reviews will be going into a three-part series review on cereal bars. I bought a whole bungalow of them at walmart over spring break, so I&#8217;d have something [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p><em>Due to the blog outage from those a-holes at influxhost, I&#8217;m re-releasing this article in the unfinished form I found it on Gas&#8217;s backup.</em></p>
<p>Today Liu&#8217;s Reviews will be going into a three-part series review on cereal bars. I bought a whole bungalow of them at walmart over spring break, so I&#8217;d have something to eat for breakfast.</p>
<p>I&#8217;ll review them on taste, texture, presentation, nutrition, and overall breakfast bar experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strafenet.com/2005/08/31/lius-reviews-cereal-bars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Liu&#8217;s Reviews: Pop Tarts</title>
		<link>http://blog.strafenet.com/2005/03/28/lius-reviews-pop-tarts/</link>
		<comments>http://blog.strafenet.com/2005/03/28/lius-reviews-pop-tarts/#comments</comments>
		<pubDate>Tue, 29 Mar 2005 04:50:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Chris]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Liu's Reviews]]></category>

		<guid isPermaLink="false">http://blog.strafenet.com/?p=219</guid>
		<description><![CDATA[Today on Liu&#8217;s Reviews, we&#8217;ll be doing a quick review of Kellogg&#8217;s Pop Tarts, the S&#8217;mores flavor&#8230; The Power of the S&#8217;mores Overall these Pop Tarts are pretty impressive. S&#8217;mores are a pretty difficult taste to capture in processed food, but Kellogg&#8217;s seems to have chosen not to try to imitate the entire experience of [...]]]></description>
			<content:encoded><![CDATA[<p>Today on Liu&#8217;s Reviews, we&#8217;ll be doing a quick review of Kellogg&#8217;s Pop Tarts, the S&#8217;mores flavor&#8230;<br />
<span id="more-219"></span><br />
<strong>The Power of the S&#8217;mores</strong></p>
<p>Overall these Pop Tarts are pretty impressive. S&#8217;mores are a pretty difficult taste to capture in processed food, but Kellogg&#8217;s seems to have chosen not to try to imitate the entire experience of campfire made s&#8217;mores. Instead, they focused on making a good tasting Pop Tarts version.</p>
<p>The result is a nice, balanced texture of flavor, which can work both on its own and with milk. Naturally, the taste screams out &#8220;better if toasted!&#8221; but for the college student with an aversion to kitchens, Pop Tarts do a good job of tasting at least decent no matter what the situation.</p>
<p><img alt="Pop Tarts" title="Pop Tarts" src="/_img/poptarts.jpg" /></p>
<p>The system requirements, though, are a bit high. I ate my Pop Tarts while using the following test specs:</p>
<ul>
<li>Intel 2.8 GHz Pentium IV processor</li>
<li>512 MB RAM</li>
<li>ATI Radeon 9600 Pro with 128 MB RAM</li>
</ul>
<p>Naturally, I didn&#8217;t experience too many problems with it. However, on slower systems, people might experience hiccups or slowdowns.</p>
<p>Nutrition-wise, Pop Tarts are Pop Tarts; you get what you expect. That being said, they are pretty filling, and are fortified with some vitamins so you get some nutritional benefit from eating processed breakfast wafers.</p>
<p>Overall, Pop Tarts: S&#8217;mores are a good food for those who don&#8217;t need high quality but do want a minimum standard for taste and texture.</p>
<p>Pop Tarts: S&#8217;mores: 6.5/10</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.strafenet.com/2005/03/28/lius-reviews-pop-tarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.strafenet.com/category/food/feed/ ) in 0.20611 seconds, on Feb 5th, 2012 at 11:50 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:50 pm UTC -->
